Information for "Daily Post Apr 29 2025"
Basic information
Display title | Daily Post Apr 29 2025 |
Default sort key | Daily Post Apr 29 2025 |
Page length (in bytes) | 8,340 |
Namespace ID | 0 |
Page ID | 148 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Tommy (talk | contribs) |
Date of page creation | 01:08, 29 April 2025 |
Latest editor | Tommy (talk | contribs) |
Date of latest edit | 02:48, 29 April 2025 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 5 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Why Open Source Billing Empowers Small Businesses: Cost, Control, and Customization Over SaaS |
Article description: (description )This attribute controls the content of the description and og:description elements. | Discover how open-source billing software like OpenSourceBilling helps small businesses, freelancers, and organizations gain true control, cost savings, and flexibility. Learn about the advantages of FOSS/FLOSS/OSS for billing-customization, data ownership, vendor independence, and community-driven innovation-versus the risks of SaaS and proprietary solutions. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://upload.wikimedia.org/wikipedia/commons/7/7e/Open_Source_Initiative_keyhole.png |
Image alternative text: (image_alt ) | Open Source Initiative logo |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | Open Source Business Control |
Article type: (type ) | website |