Information for "Daily Post Apr 30 2025"
Basic information
Display title | Daily Post Apr 30 2025 |
Default sort key | Daily Post Apr 30 2025 |
Page length (in bytes) | 10,426 |
Namespace ID | 0 |
Page ID | 149 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Mine (talk | contribs) |
Date of page creation | 01:06, 30 April 2025 |
Latest editor | Mine (talk | contribs) |
Date of latest edit | 01:16, 30 April 2025 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | How to Avoid 'Open Core' and 'Open Washing' |
Article description: (description )This attribute controls the content of the description and og:description elements. | Learn how small businesses can avoid 'open core' and 'open washing' pitfalls. Understand risks like vendor lock-in and hidden costs, and discover how to choose truly open, transparent, and customizable solutions for long-term control. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://upload.wikimedia.org/wikipedia/commons/7/7e/Open_Source_Initiative_keyhole.png |
Image alternative text: (image_alt ) | Open Source Initiative logo |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | Open Source Business Control |
Article type: (type ) | website |