Display title | Daily Post August 19 2025 |
Default sort key | Daily Post August 19 2025 |
Page length (in bytes) | 11,334 |
Namespace ID | 0 |
Page ID | 287 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tommy (talk | contribs) |
Date of page creation | 01:07, 19 August 2025 |
Latest editor | Tommy (talk | contribs) |
Date of latest edit | 01:44, 19 August 2025 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 5 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | The Hidden Costs of Duplicated Chat Services in Japan |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Japanese businesses often pay for overlapping chat and conferencing tools like Teams, LINE WORKS, and Zoom, wasting money and exposing data to third parties. Discover why Matrix and Jitsi offer secure, cost-effective, and accountable alternatives that put control back in the hands of companies. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Japan business chat
- SaaS duplication
- Microsoft Teams
- LINE WORKS
- Zoom
- Matrix
- Jitsi
- open source communication
- enterprise security
- data ownership
- cost reduction
- business accountability
- digital independence
- secure collaboration tools
- Japanese companies IT strategy
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | MintArc |
Article type: (type ) | website |