Display title | Daily Post August 21 2025 |
Default sort key | Daily Post August 21 2025 |
Page length (in bytes) | 10,461 |
Namespace ID | 0 |
Page ID | 291 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tommy (talk | contribs) |
Date of page creation | 01:22, 21 August 2025 |
Latest editor | Tommy (talk | contribs) |
Date of latest edit | 01:31, 21 August 2025 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Webmin: Open‑Source Server Control Panel for Small Businesses |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Webmin is a free, open‑source web‑based control panel that lets small businesses manage Linux/Unix servers effortlessly. It provides a graphical interface for users, groups, services, firewalls, backups, and more, reducing the need for deep command‑line expertise. Licensed under GPL‑2.0, Webmin can be installed on‑premise or on inexpensive VPS instances, giving SMBs full control, enhanced security, and cost‑effective automation of routine server tasks. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Webmin
- open source control panel
- server management
- Linux admin
- small business IT
- GPL‑2.0
- web‑based system administration
- remote server management
- free server tools
- IT infrastructure
- SMB IT solutions
- server automation
- Linux utilities
- server security
- open source licensing
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | YourSiteName |
Article type: (type ) | website |