Display title | Daily Post August 22 2025 |
Default sort key | Daily Post August 22 2025 |
Page length (in bytes) | 10,333 |
Namespace ID | 0 |
Page ID | 292 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tommy (talk | contribs) |
Date of page creation | 02:17, 22 August 2025 |
Latest editor | Tommy (talk | contribs) |
Date of latest edit | 02:19, 22 August 2025 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Gophish: Open‑Source Phishing Simulation Platform for Small Businesses |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Gophish is a free, MIT‑licensed, open‑source framework that lets small businesses create, launch, and analyze realistic phishing campaigns. Hosted on‑premise, it offers full control over data, customizable email and landing‑page templates, detailed reporting, and a REST API for automation, delivering cost‑effective security awareness training without licensing fees. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Gophish
- open source phishing framework
- phishing simulation
- security awareness
- MIT license
- self‑hosted
- email phishing test
- landing page templates
- campaign reporting
- small business security
- cybersecurity training
- phishing detection
- open source security tools
- automated phishing tests
- security analytics
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | mintarc |
Article type: (type ) | website |