Display title | Daily Post August 24 2025 |
Default sort key | Daily Post August 24 2025 |
Page length (in bytes) | 6,779 |
Namespace ID | 0 |
Page ID | 293 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tommy (talk | contribs) |
Date of page creation | 01:40, 25 August 2025 |
Latest editor | Tommy (talk | contribs) |
Date of latest edit | 02:32, 25 August 2025 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 5 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | GLPI: Open‑Source IT Management Platform for Small & Medium‑Sized Enterprises |
Article description: (description ) This attribute controls the content of the description and og:description elements. | GLPI is a free, GPL‑3 licensed, open‑source ITSM suite that lets small and medium‑sized businesses manage assets, tickets, licences and inventory on‑premise. It provides modular plugins, full data control, customizable workflows and detailed reporting without licensing fees, delivering cost‑effective IT service management and asset tracking. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - GLPI
- open source ITSM
- IT asset management
- service desk
- self‑hosted IT solution
- GPL‑3 license
- small business IT
- medium business IT
- ticketing system
- inventory management
- IT service management
- open source software
- IT automation
- IT governance
- IT operations
- IT infrastructure
- IT security
- IT compliance
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | mintarc |
Article type: (type ) | website |