| Display title | Daily Post December 09 2025 |
| Default sort key | Daily Post December 09 2025 |
| Page length (in bytes) | 7,911 |
| Namespace ID | 0 |
| Page ID | 396 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Mine (talk | contribs) |
| Date of page creation | 00:23, 9 December 2025 |
| Latest editor | Mine (talk | contribs) |
| Date of latest edit | 00:25, 9 December 2025 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | SeaweedFS Guide: Fast Open-Source Distributed Object Storage |
â§¼wiki-seo-param-canonicalâ§½ (canonical) | https://github.com/seaweedfs/seaweedfs |
Article description: (description) This attribute controls the content of the description and og:description elements. | Learn what SeaweedFS is, how its O(1) small-file optimized architecture works, and why it is a strong open-source alternative to MinIO, with S3 API support, POSIX FUSE, Kubernetes integration, and cloud tiering for hot and warm data. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - SeaweedFS
- SeaweedFS S3
- distributed object storage
- open source blob storage
- MinIO alternative
- SeaweedFS Kubernetes
- POSIX FUSE storage
- cloud tiered storage
- small file optimization
- Apache 2.0 storage system
|
Article locale: (locale) | en_US |
Site name: (site_name) | seaweedfs |
Article type: (type) | article |