| Display title | Daily Post December 17 2025 |
| Default sort key | Daily Post December 17 2025 |
| Page length (in bytes) | 6,035 |
| Namespace ID | 0 |
| Page ID | 412 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Mine (talk | contribs) |
| Date of page creation | 02:13, 17 December 2025 |
| Latest editor | Mine (talk | contribs) |
| Date of latest edit | 02:24, 17 December 2025 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | LiteFarm: Open-Source Farm Management for Japanese Farmers Looking at Data Sovereignty. |
â§¼wiki-seo-param-canonicalâ§½ (canonical) | https://mintarc.com/minthome/index.php?title=Daily_Post_December_17_2025 |
Article description: (description) This attribute controls the content of the description and og:description elements. | Explore LiteFarm's free, open-source protocol for sustainable farm management. Learn about self-hosting on Debian/Ubuntu, integration with smart agriculture tools, multilingual support for 8 languages, and private deployments. Ideal for Japanese farmers avoiding cooperative lock-in. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - LiteFarm Japan
- sustainable farm software
- JA alternative
- self-hosted farm management
- data sovereignty farming
- open-source agriculture
- agroecological tools
- smart farming Japan
- organic farm tracking
- farmer autonomy Japan
|
Article locale: (locale) | ja_JP |
Site name: (site_name) | mintarc |
Article type: (type) | article |