Display title | Daily Post July 23 2025 |
Default sort key | Daily Post July 23 2025 |
Page length (in bytes) | 7,137 |
Namespace ID | 0 |
Page ID | 255 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tommy (talk | contribs) |
Date of page creation | 12:10, 22 July 2025 |
Latest editor | Tommy (talk | contribs) |
Date of latest edit | 13:18, 22 July 2025 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | OpenObserve: Open Source, Scalable Observability Platform for Logs, Metrics, and Traces |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Discover OpenObserve, a fully open source, cloud-native observability platform designed for unified logging, metrics, and tracing. Learn how OpenObserve supports self-hosting, integrates with major cloud storage providers, reduces vendor lock-in, and offers cost-efficient, high-performance telemetry data management as an alternative to Elasticsearch and commercial observability tools. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - OpenObserve
- open source observability
- self-hosted logging
- cloud-native monitoring
- log aggregation
- metrics collection
- tracing platform
- Kubernetes observability
- Amazon S3 compatible storage
- vendor lock-in free
- Parquet storage
- Rust observability tool
- Elasticsearch alternative
- scalable telemetry platform
- DataFusion query engine
- cost-efficient observability
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | OpenObserve Insights |
Article type: (type ) | website |