Information for "Daily Post May 14 2025"
Basic information
| Display title | Daily Post May 14 2025 |
| Default sort key | Daily Post May 14 2025 |
| Page length (in bytes) | 8,056 |
| Namespace ID | 0 |
| Page ID | 166 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Tommy (talk | contribs) |
| Date of page creation | 05:42, 14 May 2025 |
| Latest editor | Tommy (talk | contribs) |
| Date of latest edit | 05:44, 14 May 2025 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Taiga: Open-Source Agile Project Management for Teams and Small Businesses |
Article description: (description)This attribute controls the content of the description and og:description elements. | Explore Taiga, an open-source agile project management tool designed for Scrum and Kanban workflows. Taiga empowers teams and small businesses with customizable boards, real-time collaboration, self-hosting options, and robust privacy under the AGPLv3 license-making it a flexible, cost-effective alternative to proprietary solutions. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://taiga.io/static/images/og/og-image.png |
Image alternative text: (image_alt) | Taiga Agile Project Management Dashboard and Collaboration Tools |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale) | en_US |
Site name: (site_name) | Taiga Project Management Insights |
Article type: (type) | website |