Information for "Daily Post May 22 2025"
Basic information
| Display title | Daily Post May 22 2025 |
| Default sort key | Daily Post May 22 2025 |
| Page length (in bytes) | 13,002 |
| Namespace ID | 0 |
| Page ID | 175 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Tommy (talk | contribs) |
| Date of page creation | 03:15, 22 May 2025 |
| Latest editor | Tommy (talk | contribs) |
| Date of latest edit | 04:41, 22 May 2025 |
| Total number of edits | 7 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Open Source in Japan: Overcoming Legacy Mindsets and Unlocking Innovation |
Article description: (description)This attribute controls the content of the description and og:description elements. | Explore why Japanese businesses often prefer costly long-term proprietary services over open source, the cultural and historical reasons behind this, and how shifting attitudes, vendor lock-in concerns, and open source program offices are driving a new era of innovation and cost efficiency in Japan. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://farmos.org/images/farmos-screenshot.png |
Image alternative text: (image_alt) | Japanese business professionals discussing open source software strategy |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale) | en_US |
Site name: (site_name) | Open Source Business Insights Japan |
Article type: (type) | website |