| Display title | Daily Post November 13 2025 |
| Default sort key | Daily Post November 13 2025 |
| Page length (in bytes) | 7,495 |
| Namespace ID | 0 |
| Page ID | 363 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Tommy (talk | contribs) |
| Date of page creation | 01:57, 13 November 2025 |
| Latest editor | Mine (talk | contribs) |
| Date of latest edit | 02:04, 13 November 2025 |
| Total number of edits | 3 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 3 |
| Recent number of distinct authors | 2 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | OpenProject Community Edition: Free and Open Source Project Management Software for Small Businesses |
â§¼wiki-seo-param-canonicalâ§½ (canonical) | https://www.openproject.org/community-edition/ |
Article description: (description) This attribute controls the content of the description and og:description elements. | Explore OpenProject Community Edition, a leading free and open source project management platform. Learn about its GPLv3 license, comprehensive features, data sovereignty benefits, and why it is ideal for small businesses seeking secure, scalable, and customizable project management software. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - OpenProject
- open source project management
- free project management software
- GPLv3 license
- small business project management
- self-hosted
- data sovereignty
- agile management
- REST API
- project collaboration
- Linux
- Docker
|
Article locale: (locale) | en_US |
Site name: (site_name) | Mintarc |
Article type: (type) | article |