Display title | Daily Post October 20 2025 |
Default sort key | Daily Post October 20 2025 |
Page length (in bytes) | 25,999 |
Namespace ID | 0 |
Page ID | 345 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tommy (talk | contribs) |
Date of page creation | 06:58, 20 October 2025 |
Latest editor | Tommy (talk | contribs) |
Date of latest edit | 07:03, 20 October 2025 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | The Value of Nextcloud and Collabora for Japanese SMEs |
â§¼wiki-seo-param-canonicalâ§½ (canonical ) | https://mintarc.com/minthome/index.php?title=Daily_Post_October_20_2025 |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Japanese SMEs often default to Microsoft 365 or Google Workspace, overlooking the significant benefits of self-hosted, sovereign platforms like Nextcloud and Collabora Online. This analysis explores the cultural, economic, and operational advantages of self-hosting for local autonomy, data sovereignty, cost control, and privacy in the Japanese business environment. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Nextcloud
- Collabora Online
- self-hosting
- data sovereignty Japan
- Japanese SMEs
- Microsoft 365 vs Nextcloud
- Google Workspace alternatives
- digital independence
- open source collaboration
- cost control
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | Mintarc |
Article type: (type ) | article |