| Display title | Daily Post October 29 2025 | 
| Default sort key | Daily Post October 29 2025 | 
| Page length (in bytes) | 5,949 | 
| Namespace ID | 0 | 
| Page ID | 351 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
| Page creator | Mine (talk | contribs) | 
| Date of page creation | 02:05, 29 October 2025 | 
| Latest editor | Mine (talk | contribs) | 
| Date of latest edit | 02:07, 29 October 2025 | 
| Total number of edits | 2 | 
| Total number of distinct authors | 1 | 
| Recent number of edits (within past 90 days) | 2 | 
| Recent number of distinct authors | 1 | 
Description | Content | 
Page title: (title) This attribute controls the content of the <title> element. | Redash: Lightweight Open Source Business Intelligence and Data Visualization Platform | 
â§¼wiki-seo-param-canonicalâ§½ (canonical) | https://mintarc.com/minthome/index.php?title=Redash_Lightweight_Open_Source_BI | 
Article description: (description) This attribute controls the content of the description and og:description elements. | Discover Redash, an open-source BI tool that simplifies querying, visualizing, and sharing data from multiple sources. Learn how Redash compares to Apache Superset, its BSD-2-Clause license, and why it is an excellent choice for small businesses seeking fast, collaborative, and cost-effective data insights. | 
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Redash
 - open source BI
 - data visualization
 - business intelligence
 - Redash vs Apache Superset
 - data dashboards
 - SQL queries
 - BSD license
 - small business analytics
 - collaborative data tools
 - data-driven decisions
 - Redash features
 
  | 
Article locale: (locale) | en_US | 
Site name: (site_name) | Mintarc | 
Article type: (type) | article |