Display title | Daily Post September 24 2025 |
Default sort key | Daily Post September 24 2025 |
Page length (in bytes) | 11,388 |
Namespace ID | 0 |
Page ID | 322 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tommy (talk | contribs) |
Date of page creation | 01:41, 24 September 2025 |
Latest editor | Tommy (talk | contribs) |
Date of latest edit | 01:42, 24 September 2025 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Japan’s Outsourcing Culture and the Missed Potential of Open Source Sovereignty |
⧼wiki-seo-param-canonical⧽ (canonical ) | https://www.mintarc.com/ |
Article description: (description ) This attribute controls the content of the description and og:description elements. | An in-depth look at how Japanese businesses continue to outsource IT responsibility instead of adopting Free and Open Source Software (FOSS), risking data leaks, financial loss, and weakened digital sovereignty despite years of education and advocacy. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - FOSS
- open source
- Japan business culture
- outsourcing
- data sovereignty
- data privacy
- vendor lock-in
- digital sovereignty
- IT outsourcing Japan
- data leakage risk
- corporate accountability Japan
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | Mintarc |
Article type: (type ) | article |