Display title | Daily Post September 9 2025 |
Default sort key | Daily Post September 9 2025 |
Page length (in bytes) | 9,586 |
Namespace ID | 0 |
Page ID | 305 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Tommy (talk | contribs) |
Date of page creation | 01:49, 9 September 2025 |
Latest editor | Tommy (talk | contribs) |
Date of latest edit | 01:51, 9 September 2025 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | OpenCTI: The Open-Source Cyber Threat Intelligence Platform for Strategic Defenses |
Article description: (description ) This attribute controls the content of the description and og:description elements. | OpenCTI is a leading open-source cyber threat intelligence platform engineered for organizations seeking to centralize, enrich, and operationalize threat intelligence. Leveraging a STIX2-compliant knowledge graph, advanced analytics, and a vast connector ecosystem, OpenCTI delivers scalable, real‑time threat management and actionable insights for security teams. Its integrative architecture enables seamless data ingestion, visualization, and sharing across commercial, open-source, and custom feeds, empowering proactive defense and collaborative incident response. OpenCTI’s open-source Apache-2.0 license makes it cost-effective and especially accessible for small businesses, supporting privacy, data sovereignty, and freedom from vendor lock-in while remaining future-proof. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - OpenCTI
- open-source cyber threat intelligence
- STIX2
- threat knowledge graph
- security platform
- incident response
- data visualization
- connector ecosystem
- MITRE ATT&CK
- TheHive
- MISP
- actionable threat intelligence
- small business security
- self-hosted TIP
- Apache-2.0 license
- cybersecurity
- CTI platform
- real-time threat detection
- integration
- security analytics
- forensic case management
- data enrichment
- privacy-focused cyber defense
- cost-effective security
- scalable threat hunting
- proactive security
- open-source license
- enterprise security
|
Article locale: (locale ) | en_US |
Site name: (site_name ) | OpenCTI Documentation Hub |
Article type: (type ) | website |