Information for "Our collabora online partnership"
Basic information
| Display title | Our collabora online partnership |
| Default sort key | Our collabora online partnership |
| Page length (in bytes) | 8,535 |
| Namespace ID | 0 |
| Page ID | 58 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Tommy (talk | contribs) |
| Date of page creation | 13:25, 25 February 2025 |
| Latest editor | Tommy (talk | contribs) |
| Date of latest edit | 12:08, 3 April 2025 |
| Total number of edits | 48 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Strengthening SMEs with the mintarc-Collabora Online Alliance |
Article description: (description)This attribute controls the content of the description and og:description elements. | Learn how the partnership between mintarc and Collabora Online offers a promising alternative to proprietary office suites for Japanese SMEs, promoting FLOSS adoption. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://mintarc.com/minthome/images/thumb/2/2e/Logo_with_name.png/150px-Logo_with_name.png |
Image alternative text: (image_alt) | mintarc logo with name |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale) | en_US |
Site name: (site_name) | mintarc |
Article type: (type) | article |