Daily Post December 15 2025: Difference between revisions
No edit summary |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | |||
|title=Collabora Online Suite: Open Source Productivity in the Cloud | |||
|description=Discover how Collabora Online’s four core tools—Writer, Calc, Impress, and Draw—deliver a fully featured, privacy-conscious office suite for real-time collaboration. Learn how it unites text editing, data analysis, presentations, and diagram creation in one open-source cloud platform. | |||
|keywords=Collabora Online, LibreOffice technology, open source office suite, Writer word processor, Calc spreadsheet, Impress presentations, Draw diagrams, cloud collaboration, Nextcloud integration, real-time editing, FOSS productivity tools | |||
|site_name=OpenSourceCollab | |||
|locale=en_US | |||
|type=article | |||
|canonical=https://mintarc.com/minthome/index.php?title=Daily_Post_December_15_2025 | |||
}} | |||
[mailto:questions@mintarc.com '''Email Us'''] | |||
|TEL:''' 050-1720-0641''' | |||
| [https://www.linkedin.com/company/mintarc/about/?viewAsMember=true|MintArc'''LinkedIn'''] | |||
| [https://mintarc.com/minthome/index.php?title=Daily_posts'''Daily Posts'''] | |||
[[File:Logo_with_name.png|frameless|left|upright=.5|link=https://mintarc.com/minthome/index.php?title=Welcome_to_mintarc|alt=Mintarc]] | |||
{| border="0" style="margin: auto; text-align: center; width: 70%;" | |||
|- | |||
| <span class="static-button">[https://matomo.mintarc.com/mediawiki/index.php?title=Main_Page Mintarc Forge]</span> | |||
|| <span class="static-button">[https://matomo.mintarc.com/mautic/contact-en Contact Us]</span> | |||
|| <span class="static-button">[https://matomo.mintarc.com/mautic/english-news-letter News Letter]</span> | |||
|| <span class="static-button">[https://mintarc.com/minthome/index.php?title=Blog_English Blog]</span> | |||
|| <span class="static-button">[https://mintarc.com/minthome/index.php?title=Mintarc:About#Business_Partnerships Partners]</span> | |||
|- | |||
| style="width: 1%; word-wrap: break-word; white-space: normal;" | '''Collaboration''' | |||
| style="width: 1%; word-wrap: break-word; white-space: normal;" | '''Questions?''' | |||
| style="width: 1%; word-wrap: break-word; white-space: normal;" | '''Monthly Letter''' | |||
| style="width: 1%; word-wrap: break-word; white-space: normal;" | '''Monthly Blog''' | |||
| style="width: 1%; word-wrap: break-word; white-space: normal;" | '''Our Partners''' | |||
|} | |||
=Collabora Online Tools= | =Collabora Online Tools= | ||
We tal about this alot, yes we are big fans this suite is based on LibreOffice technology, it can be used for real-time collaborative editing within a browser. The four main tools Writer, Calc, Impress, and Draw cover a range of document creation and productivity needs for both individuals and organizations. | We tal about this alot, yes we are big fans this suite is based on LibreOffice technology, it can be used for real-time collaborative editing within a browser. The four main tools Writer, Calc, Impress, and Draw cover a range of document creation and productivity needs for both individuals and organizations. | ||
| Line 18: | Line 46: | ||
There are other opensource office suites however, in this post we will focus on Collabora | There are other opensource office suites however, in this post we will focus on Collabora | ||
==Writer== | |||
*'''Writer''' | *'''Writer''' | ||
[[File:Writer.png|thumb|border|none|alt=Writer Screenshot|Writer Screenshot]] | [[File:Writer.png|thumb|border|none|alt=Writer Screenshot|Writer Screenshot]] | ||
| Line 28: | Line 54: | ||
[[File:Word.png|thumb|border|none|alt=Word Screenshot|Word Screenshot]] | [[File:Word.png|thumb|border|none|alt=Word Screenshot|Word Screenshot]] | ||
=== | ==Impress== | ||
*'''Impress''' | *'''Impress''' | ||
[[File:Impress.png|thumb|border|none|alt=Impress Screenshot| | [[File:Impress.png|thumb|border|none|alt=Impress Screenshot|Impress Screenshot]] | ||
*'''Google Presentation''' | *'''Google Presentation''' | ||
[[File:GooglePresentation.png|thumb|border|none|alt=Google Presentation Screenshot|Google Doc Presentation]] | [[File:GooglePresentation.png|thumb|border|none|alt=Google Presentation Screenshot|Google Doc Presentation]] | ||
*''' | *'''PowerPoint''' | ||
[[File: | [[File:PowerPoint.png|thumb|border|none|alt=Powerpoint Screenshot|PowerPoint Screenshot]] | ||
==Calc== | |||
*'''Calc''' | |||
[[File:Calc.png|thumb|border|none|alt=Calc Screenshot|Calc Screenshot]] | |||
*'''Google Sheets''' | |||
[[File:GoogleSheets.png|thumb|border|none|alt=Google Sheets Screenshot|Google Sheets Screenshot]] | |||
*'''Excel''' | |||
[[File:Excel.png|thumb|border|none|alt=Excel Screenshot|Excel Screenshot]] | |||
Latest revision as of 03:05, 15 December 2025
Email Us |TEL: 050-1720-0641 | LinkedIn | Daily Posts

| Collaboration | Questions? | Monthly Letter | Monthly Blog | Our Partners |
Collabora Online Tools
We tal about this alot, yes we are big fans this suite is based on LibreOffice technology, it can be used for real-time collaborative editing within a browser. The four main tools Writer, Calc, Impress, and Draw cover a range of document creation and productivity needs for both individuals and organizations.
Writer serves as the word processor, allowing users to create, edit, and format text documents with features like styles, track changes, commenting, and compatibility with Microsoft Word formats. It supports collaborative editing where multiple users can work on the same document simultaneously, with smooth communication and version control.
Calc functions as the spreadsheet component, handling data analysis, financial modeling, and statistical calculations through its formula library, pivot tables, and charting tools. It facilitates teamwork with shared spreadsheets that update in real time, maintaining consistency across contributors.
Impress is the presentation tool, comparable to PowerPoint, its has slide creation with transitions, multimedia embedding, templates, and animations that can be delivered online or offline. It emphasizes collaborative presentation of visuals through co-editing and review features.
Draw the vector graphics and diagram editor, enables users to design flowcharts, technical drawings, organizational charts, posters, and other graphical materials with precision tools for shapes, connectors, and text integration. It supports both creative design and practical visualization tasks.
Together, these applications form the foundation of Collabora Online’s collaborative ecosystem, combining text editing, data analysis, presentations, and diagramming under a user-friendly interface optimized for browser-based productivity.
In our case her at mintarc this would be integration between the four tools and cloud storage solutions like Nextcloud. This helps accessibility and security, for teams to work efficiently across devices without relying on proprietary software. Collabora Online represents a complete, privacy-conscious alternative to mainstream office suites, combining professional-grade functionality with the freedom of open-source collaboration.
Nextcloud would be our "OneDrive or GDrive" for the things we create.
There are other opensource office suites however, in this post we will focus on Collabora
Writer
- Writer

- Google Doc

- Word

Impress
- Impress

- Google Presentation

- PowerPoint

Calc
- Calc

- Google Sheets

- Excel
